EPSON LX-350 9-PIN DOT MATRIX PRINTER Pakstat
Pakstat Office National Albury Wodonga Call (02) 6041 2700
  • Favourites
Pakstat
close

EPSON LX-350 9-PIN DOT MATRIX PRINTER

Code: 7105912   Brand: EPSON   Colour: GREY   Size: A4   
    The highly reliable Epson LX-350 has a mean time between failure of 10,000 operating hours, and is ideal for front and back office applications needing continuous paper or multi-part stationery | A very economical printer to run, the LX-350 helps save money with its high ribbon yield of 4 million characters and its low power consumption
  • Using just 1.1W in sleep mode and 27W when powered on, providing excellent energy efficiency | Easy to integrate, the LX-350 has Parallel, Serial and USB interfaces as standard, and will fit neatly onto desks thanks to its compact design and cable management system | High reliability: MTBF of 10,000 operating hours | Power-efficient: 1.1W on standby, 27W powered on | Economical: Ribbon yield of 4m characters | Easy integration: Parallel, Serial and USB interfaces | Compact design: Fits neatly onto desks
Please note: Prices are shown including GST (where applicable) and are in AUD$
    PRINTER TYPE: Impact Dot Matrix | PRINTING METHOD: Impact dot matrix | NUMBER OF PINS IN HEAD: 9 pins | PRINT DIRECTION: Bi-directional with logic seeking | | PRINT SPEED | HIGH SPEED DRAFT 10 CPI: 347 cps | HIGH SPEED DRAFT 12 CPI: 357 cps | HIGH SPEED DRAFT 15 CPI: 390 cps | HIGH SPEED DRAFT 17 CPI: 383 cps | CONDENSED 20 CPI: 298 cps | DRAFT 10 CPI: 260 cps | DRAFT 12 CPI: 312 cps | DRAFT 15 CPI: 223 cps | DRAFT CONDENSED 17CPI: 222 cps | DRAFT CONDENSED 20 CPI: 260 cps | DRAFT EMPHASIZED 10 CPI: 130 cps | NLQ 10 CPI: 65 cps | NLQ 12 CPI: 78 cps | NLQ 15 CPI: 55 cps | NLQ 17 CPI: 47 cps | NLQ 20 CPI: 56 cps | | PRINT CHARACTERISTICS | CHARACTER SETS: 15 International character sets, 13 character code tables (Standard), Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII, Roman 8, ISO Latin 1, PC858, ISO 8859-15, NLSP version (43 character tables), Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15, PC437 Greek, PC852 (East Europe), PC853 (Turkish), PC855 (Cyrillic), PC857 (Turkish), PC866 (Russian), PC869 (Greek), MAZOW A (Poland), Code MJK (CSFR), ISO 8859-7 (Latin, Greek), ISO Latin IT (Turkish), Bulgaria (Bulgarian), Estonia (Estonia), PC774 (LST 1283:1993), ISO 8859-2, PC 866UKR (Ukraina), PC771 (Lithuania), PC437 Slovenia, PC MC, PC1250, PC1251, PCAPTEC (Arabic), PC708 (Arabic), PC720 (Arabic), PCAR 864 (Arabic), PC866LAT(Latvian), Hebrew8, Hebrew7, PC862(Hebrew), KZ1048(Kazakhstan) | BITMAP FONTS Epson Draft : 10, 12, 15 CPI | BITMAP FONTS Epson Roman : 10, 12, 15 CPI, Proportional | BITMAP FONTS Epson Sans Serif : 10, 12, 15 CPI, Proportional | BAR CODE FONT: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, PostNet | | PRINTABLE COLUMNS - CHARACTER PER LINE | PITCH 10 CPI: 80 | PITCH 12 CPI: 96 | PITCH 15 CPI: 120 | PITCH 17 CPI: 137 | PITCH 20 CPI: 160 | | PAPER HANDLING | PAPER PATH Manual Insertion: Rear in, Top out | PAPER PATH Tractor: Rear in, Top out | | PAPER SIZE | | CUT SHEET | Manual Insertion Width: 100 to 257mm | Manual Insertion Length: 100 to 364mm | Manual Insertion Thickness: 0.065 to 0.14mm | CUT SHEET (MULTI PART) Width: 100 to 257mm | CUT SHEET (MULTI PART) Length: 100 to 364mm | CUT SHEET (MULTI PART) Thickness: 0.12 to 0.39mm | | ENVELOPE | No.6 Width: 165mm | No.6 Length: 92mm | No.6 Thickness: 0.16 to 0.52mm | No.10 Width: 241mm | No.10 Length: 105mm | No.10 Thickness: 0.16 to 0.52mm | | CONTINUOUS PAPER | Single sheet and Multi Part Width: 101.6 to 254mm | Single sheet and Multi Part Length: 101.6 to 558.8mm | Single sheet and Multi Part Thickness: 0.065 to 0.39mm | | ROLL PAPER | ROLL PAPER Width: 216mm | ROLL PAPER Thickness: 0.07 to 0.09mm | PAPER FEEDING: Friction, Push, Tractor | COPIES: Original + 4 copies | LINE SPACING: 4.23mm (1/6 inch) or programmable in increments of 0.118mm (1/216 inch) | INPUT DATA BUFFER: 128 KByte | INTERFACE: Bi-directional parallel interface (IEEE-1284 nibble mode supported), Serial I/F, USB (ver 2.0 full speed) I/F | RIBBON CARTRIDGE: Colour: Black, Type: Fabric, Life: Approx
  • 4 million characters (Draft 10 cpi 14 dots/character) | ACOUSTIC NOISE: Approx
  • 53dB (A) (ISO 7779 pattern) | MVBF (Mean Print Volume Between Failure): Approx
  • 12 million lines (Except print head) | MTBF (Mean Time Between Failure): Approx
  • 10, 000 POH (25% duty cycle) | PRINT HEAD LIFE: Approx
  • 400 million strokes/wire | CONTROL PANEL: 4 switches, 5 LEDs | | ENVIRONMENTAL CONDITIONS (OPERATING) | TEMPERATURE: 5 to 35C | HUMIDITY: 10 to 80 % RH | | ELECTRICAL SPECIFICATION | RATED VOLTAGE: AC 120 V / AC 220 - 240 V | RATED FREQUENCY: 50 Hz / 60 Hz | POWER CONSUMPTION: Approx
  • 27 W (ISO/IEC 10561 Letter pattern), Approx
  • 1.1 W in sleep mode, Approx
  • 1.1 W in sleep mode, Approx
  • 0.3W in auto off mode | | DIMENSIONS | WIDTH: 362mm (348mm Except knob) | DEPTH: 275mm | HEIGHT: 154mm | WEIGHT: Approx
  • 4.1 kg | PRINTER DRIVER OS: Microsoft Windows 2000 / XP / 7, Microsoft Windows Vista | PRINTER DRIVER UTILITY: Epson Status Monitor 3 (Microsoft Windows 2000 / XP / 7, Microsoft Windows Vista), Epson Printer Setting (Microsoft Windows 2000 / XP / 7, Microsoft Windows Vista) | WARRANTY: 12 months return to base | OEM: C11CC24041 | Due to freight costs, some orders may incur a delivery charge and this will vary depending on the order, particularly in regional areas
  • Delivery costs can be confirmed at the time of order
  • Some items require assembly, if you need help this can be advised at the time of order
  • A service fee for assembly/installation may also apply
  • Delivery lead times may apply to some items, this can be confirmed at the time of order